Fitting Tutorial¶
[1]:
import PyPWA as pwa
import pandas
import numpy as npy
from IPython.display import display
import warnings
warnings.filterwarnings('ignore')
Define Waves for Fit (and input initial values of minuit and fitted parameters).* >In this example (as expected by the defined amplitude) >each wave is defined by (epsilon.l.m) and each parameter has a real and imaginary part. >i.e a epsilon=-1, l=1 (P wave), m=1 will produce Vs(r.-1.1.1) and Vs(i.-1.1.1) names. >(In this example the imaginary part of the P-wave is kept fixed at 0 value >in the fit) ==========================================================================================================================================
[2]:
Vs = {"errordef": 1}
initial = []
for param_type in ["r", "i"]:
initial.append(f"{param_type}.1.0.0")
initial.append(f"{param_type}.1.1.0")
initial.append(f"{param_type}.1.1.1")
initial.append(f"{param_type}.1.2.0")
initial.append(f"{param_type}.1.2.1")
initial.append(f"{param_type}.1.2.2")
# initial.append(f"{param_type}.1.3.1")
# initial.append(f"{param_type}.1.4.1")
Vs[f"{param_type}.1.0.0"] = 10
Vs[f"limit_{param_type}.1.0.0"] = [-500, 1500.]
Vs[f"error_{param_type}.1.0.0"] = .1
# Vs[f"fix_i.-1.0.0"] = True
Vs[f"{param_type}.1.1.0"] = 10
Vs[f"limit_{param_type}.1.1.0"] = [-500, 1500.]
Vs[f"error_{param_type}.1.1.0"] = .1
Vs[f"{param_type}.1.1.1"] = 10
Vs[f"limit_{param_type}.1.1.1"] = [-500, 1500.]
Vs[f"error_{param_type}.1.1.1"] = .1
Vs[f"fix_i.1.1.1"] = True
Vs[f"{param_type}.1.2.0"] = 10
Vs[f"limit_{param_type}.1.2.0"] = [-500, 1500.]
Vs[f"error_{param_type}.1.2.0"] = .1
Vs[f"{param_type}.1.2.1"] = 10
Vs[f"limit_{param_type}.1.2.1"] = [-500, 1500.]
Vs[f"error_{param_type}.1.2.1"] = .1
Vs[f"{param_type}.1.2.2"] = 10
Vs[f"limit_{param_type}.1.2.2"] = [-500, 1500.]
Vs[f"error_{param_type}.1.2.2"] = .1
# Vs[f"{param_type}.1.3.1"] = 10
# Vs[f"limit_{param_type}.1.3.1"] = [-500, 1500.]
# Vs[f"error_{param_type}.1.3.1"] = .1
# Vs[f"{param_type}.1.4.1"] = 10
# Vs[f"limit_{param_type}.1.4.1"] = [-500, 1500.]
# Vs[f"error_{param_type}.1.4.1"] = .1
Vs[f"i.1.1.1"] = 0.1
Read data and montecarlos (accepted and generated) samples¶
[3]:
datasample = pandas.read_csv("simdata_JPAC-np.csv")
#accmcsample = pandas.read_csv("simdata5.csv")
#rawmcsample = pandas.read_csv("simdata5.csv")
#datasample = pwa.read("etapi_data_data.txt")
#accmcsample = pwa.read("etapi_acc.txt")
accmcsample = pwa.read("../TUTORIAL_FILES/etapi_acc.txt")
rawmcsample = pwa.read("../TUTORIAL_FILES/etapi_raw.txt")
Binning of the data/monte-carlo and define amplitude (function) to fit* > Here the user difine number of bins, variable to be binned and range¶
[4]:
#import AmplitudeOLDfit
#amplitude = AmplitudeOLDfit.FitAmplitude(initial)
import AmplitudeJPACfit
amplitude = AmplitudeJPACfit.FitAmplitude(initial)
#Define number of bins
nbins = 20
binsda = pwa.bin_by_range(datasample, "mass", nbins, .6, 2.0)
binsma = pwa.bin_by_range(accmcsample, accmcsample["mass"], nbins, .6, 2.0)
binsmr = pwa.bin_by_range(rawmcsample, rawmcsample["mass"], nbins, .6, 2.0)
Check that bins have enough number of events for fit
[5]:
for bin in binsda:
print(len(bin))
6577
9364
16674
45953
127024
48129
21406
23014
41661
58948
20078
5179
3404
5434
11026
18505
19504
13486
8425
5481
Fitting with Minuit and Extended LogLikelihood¶
Look at other possibilities through pypwa (use the ?pwa command
[6]:
from IPython.display import display
intensities = []
for the_bin in binsda:
# amp = AmplitudeJPACfit.FitAmplitude(initial)
amplitude.setup(the_bin)
# intensities.append(amplitude.calculate(Vs))
display(pandas.DataFrame(amplitude.calculate(Vs)))
0 | |
---|---|
0 | 524.818443 |
1 | 112.544543 |
2 | 75.976211 |
3 | 64.049006 |
4 | 143.808291 |
... | ... |
6572 | 105.370331 |
6573 | 78.846342 |
6574 | 120.701116 |
6575 | 1477.089631 |
6576 | 123.955803 |
6577 rows × 1 columns
0 | |
---|---|
0 | 86.996618 |
1 | 447.912162 |
2 | 161.396588 |
3 | 759.107477 |
4 | 471.011055 |
... | ... |
9359 | 161.296093 |
9360 | 68.394902 |
9361 | 120.358836 |
9362 | 146.710380 |
9363 | 1196.737830 |
9364 rows × 1 columns
0 | |
---|---|
0 | 102.392089 |
1 | 595.649766 |
2 | 65.344248 |
3 | 280.705037 |
4 | 602.855631 |
... | ... |
16669 | 67.959747 |
16670 | 124.297777 |
16671 | 301.015157 |
16672 | 456.641653 |
16673 | 28.929693 |
16674 rows × 1 columns
0 | |
---|---|
0 | 4.379040 |
1 | 29.951455 |
2 | 7.905595 |
3 | 7.029131 |
4 | 710.321421 |
... | ... |
45948 | 10.878720 |
45949 | 945.802674 |
45950 | 206.911768 |
45951 | 179.314430 |
45952 | 9.352145 |
45953 rows × 1 columns
0 | |
---|---|
0 | 45.201774 |
1 | 43.788671 |
2 | 68.660084 |
3 | 9.205558 |
4 | 114.399723 |
... | ... |
127019 | 126.680693 |
127020 | 1049.419573 |
127021 | 51.796865 |
127022 | 157.035089 |
127023 | 38.986098 |
127024 rows × 1 columns
0 | |
---|---|
0 | 274.367106 |
1 | 35.553065 |
2 | 522.821937 |
3 | 92.515519 |
4 | 33.446217 |
... | ... |
48124 | 25.919379 |
48125 | 75.859785 |
48126 | 48.402383 |
48127 | 293.509456 |
48128 | 421.146119 |
48129 rows × 1 columns
0 | |
---|---|
0 | 45.795303 |
1 | 15.878769 |
2 | 21.845367 |
3 | 14.488416 |
4 | 344.731653 |
... | ... |
21401 | 59.818207 |
21402 | 13.964827 |
21403 | 128.051507 |
21404 | 176.612802 |
21405 | 245.816445 |
21406 rows × 1 columns
0 | |
---|---|
0 | 118.713985 |
1 | 67.395399 |
2 | 27.073464 |
3 | 112.184943 |
4 | 67.211745 |
... | ... |
23009 | 20.237335 |
23010 | 1213.036052 |
23011 | 53.378732 |
23012 | 99.544672 |
23013 | 97.962964 |
23014 rows × 1 columns
0 | |
---|---|
0 | 148.878988 |
1 | 88.325662 |
2 | 53.639603 |
3 | 58.828367 |
4 | 1037.404460 |
... | ... |
41656 | 507.615053 |
41657 | 317.901180 |
41658 | 30.504177 |
41659 | 62.302882 |
41660 | 728.571526 |
41661 rows × 1 columns
0 | |
---|---|
0 | 110.002848 |
1 | 100.119518 |
2 | 35.670939 |
3 | 104.887662 |
4 | 73.708474 |
... | ... |
58943 | 135.970979 |
58944 | 99.755129 |
58945 | 155.988587 |
58946 | 80.796297 |
58947 | 116.174652 |
58948 rows × 1 columns
0 | |
---|---|
0 | 18.156982 |
1 | 770.564549 |
2 | 120.300152 |
3 | 62.457731 |
4 | 65.750478 |
... | ... |
20073 | 84.231031 |
20074 | 914.184940 |
20075 | 60.042079 |
20076 | 412.368861 |
20077 | 19.055842 |
20078 rows × 1 columns
0 | |
---|---|
0 | 398.611511 |
1 | 55.839262 |
2 | 77.243593 |
3 | 1304.790980 |
4 | 72.391068 |
... | ... |
5174 | 36.506975 |
5175 | 1115.010985 |
5176 | 143.689987 |
5177 | 48.646845 |
5178 | 464.702500 |
5179 rows × 1 columns
0 | |
---|---|
0 | 60.668913 |
1 | 34.574231 |
2 | 135.356656 |
3 | 1201.104334 |
4 | 60.986209 |
... | ... |
3399 | 1428.391920 |
3400 | 1399.261054 |
3401 | 66.499178 |
3402 | 98.375089 |
3403 | 73.720043 |
3404 rows × 1 columns
0 | |
---|---|
0 | 103.818553 |
1 | 113.029484 |
2 | 105.535405 |
3 | 956.658340 |
4 | 37.009373 |
... | ... |
5429 | 109.659727 |
5430 | 245.627433 |
5431 | 89.075206 |
5432 | 46.218475 |
5433 | 68.453003 |
5434 rows × 1 columns
0 | |
---|---|
0 | 117.917716 |
1 | 60.368189 |
2 | 106.026393 |
3 | 18.873867 |
4 | 867.596778 |
... | ... |
11021 | 49.616098 |
11022 | 1108.300986 |
11023 | 121.330039 |
11024 | 625.404605 |
11025 | 103.814676 |
11026 rows × 1 columns
0 | |
---|---|
0 | 1110.502242 |
1 | 345.911006 |
2 | 39.504982 |
3 | 99.835906 |
4 | 75.525220 |
... | ... |
18500 | 529.065292 |
18501 | 119.301695 |
18502 | 106.702676 |
18503 | 276.974839 |
18504 | 538.951930 |
18505 rows × 1 columns
0 | |
---|---|
0 | 68.286312 |
1 | 39.953749 |
2 | 60.416889 |
3 | 50.038970 |
4 | 64.739444 |
... | ... |
19499 | 77.684112 |
19500 | 129.915471 |
19501 | 106.508003 |
19502 | 77.068989 |
19503 | 35.953535 |
19504 rows × 1 columns
0 | |
---|---|
0 | 339.181092 |
1 | 122.302602 |
2 | 634.641964 |
3 | 151.480484 |
4 | 95.661702 |
... | ... |
13481 | 720.673161 |
13482 | 235.111937 |
13483 | 729.677239 |
13484 | 48.733459 |
13485 | 92.768180 |
13486 rows × 1 columns
0 | |
---|---|
0 | 171.258809 |
1 | 540.359474 |
2 | 73.843787 |
3 | 70.820574 |
4 | 55.000461 |
... | ... |
8420 | 177.519620 |
8421 | 435.200540 |
8422 | 1199.026642 |
8423 | 1107.307499 |
8424 | 118.770827 |
8425 rows × 1 columns
0 | |
---|---|
0 | 83.857029 |
1 | 114.315472 |
2 | 208.307961 |
3 | 188.421035 |
4 | 17.385281 |
... | ... |
5476 | 697.596041 |
5477 | 94.189151 |
5478 | 114.175654 |
5479 | 71.607560 |
5480 | 60.128946 |
5481 rows × 1 columns
[7]:
results = []
for index, dbin in enumerate(binsda):
with pwa.LogLikelihood(
amplitude, dbin, binsma[index], generated_length=len(binsmr[index])) as Likelihood:
results.append(
pwa.minuit(initial, Vs, Likelihood, 1, 2, 2000)
)
Looking at the results of fitting
[8]:
failed = 0
for index, result in enumerate(results):
display(f"Bin #{index}:")
display(result.get_fmin())
try:
display(result.get_param_states())
except:
failed += 1
pass
display(f"{(failed / len(results)) * 100}% ({failed})Failed. ")
'Bin #0:'
FCN = -5.432E+04 | Ncalls = 767 (767 total) | |||
EDM = 0.000149 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 133 | 18 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | 6 | 9 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | -1.4 | 2.2 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 55 | 14 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 67 | 11 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 66 | 9 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 79 | 30 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | -7 | 12 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 57 | 17 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 36 | 19 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 30 | 20 | -500 | 1.5E+03 |
'Bin #1:'
FCN = -8.009E+04 | Ncalls = 1359 (1359 total) | |||
EDM = 0.00172 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | False | False | True |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | -50 | 60 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | -39 | 22 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | 2.5 | 6.5 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | -4 | 33 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | -33 | 27 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | -23 | 28 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 186 | 18 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | -7 | 17 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 82 | 5 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 76 | 11 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 81 | 8 | -500 | 1.5E+03 |
'Bin #2:'
FCN = -1.504E+05 | Ncalls = 2607 (2607 total) | |||
EDM = 0.00186 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
False | True | False | True | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | False | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 100 | 160 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | -6 | 10 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | -4 | 7 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 50 | 50 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 70 | 40 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 60 | 50 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 260 | 60 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 2.7 | 2.9 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 78 | 28 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 60 | 40 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 70 | 40 | -500 | 1.5E+03 |
'Bin #3:'
FCN = -4.538E+05 | Ncalls = 1108 (1108 total) | |||
EDM = 0.00788 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
False | True | True | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 395 | 28 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | -8 | 9 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | -5 | 4 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 45 | 11 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 4 | 14 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 27 | 12 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 310 | 40 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 8 | 11 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 82 | 11 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 125 | 10 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 110 | 11 | -500 | 1.5E+03 |
'Bin #4:'
FCN = -1.371E+06 | Ncalls = 2001 (2001 total) | |||
EDM = 0.00707 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
False | True | False | True | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | False | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 580 | 60 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | 10 | 7 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | 5 | 5 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | -77 | 13 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | -82 | 11 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | -76 | 10 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 640 | 50 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | -9 | 4 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 96 | 6 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 95 | 9 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 100 | 11 | -500 | 1.5E+03 |
'Bin #5:'
FCN = -4.759E+05 | Ncalls = 1560 (1560 total) | |||
EDM = 0.000158 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | -3 | 16 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | 165 | 11 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | 125 | 13 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | -2.9 | 5.5 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | -1.8 | 7.3 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 2.1 | 11.2 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 475 | 7 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 6 | 5 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | -106 | 7 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | -118 | 7 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | -95.4 | 2.8 | -500 | 1.5E+03 |
'Bin #6:'
FCN = -1.975E+05 | Ncalls = 1431 (1431 total) | |||
EDM = 6.85E-06 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | -1.1 | 14.4 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | 94 | 4 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | 74 | 7 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 6 | 8 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | -0.4 | 7.8 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 6 | 13 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 237.5 | 3.0 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 3 | 4 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | -150 | 3 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | -146 | 4 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | -139.8 | 2.8 | -500 | 1.5E+03 |
'Bin #7:'
FCN = -2.144E+05 | Ncalls = 1645 (1645 total) | |||
EDM = 2.65E-05 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | -80 | 19 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | -5 | 6 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | -12 | 7 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 0.7 | 27.3 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 4 | 31 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | -8 | 25 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | -139 | 11 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | -3.5 | 2.6 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 203.4 | 2.6 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 198.9 | 3.0 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 195 | 4 | -500 | 1.5E+03 |
'Bin #8:'
FCN = -4.129E+05 | Ncalls = 1510 (1510 total) | |||
EDM = 1.59E-06 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | False | False | True |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | -3.1 | 16.3 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | 2.1 | 5.3 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | 0.06 | 3.26 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 156 | 29 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 243 | 20 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 167 | 27 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 105 | 8 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 1.0 | 4.9 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | -248 | 19 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | -169 | 29 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | -223 | 20 | -500 | 1.5E+03 |
'Bin #9:'
FCN = -6.071E+05 | Ncalls = 1829 (1829 total) | |||
EDM = 0.00232 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
False | True | True | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | False | False | True |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 50 | 21 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | -9 | 9 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | -0.8 | 10.2 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | -80 | 80 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 25 | 89 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | -30 | 80 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 0.16 | 10.69 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 6 | 3 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | -344 | 18 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | -357 | 7 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | -340 | 7 | -500 | 1.5E+03 |
'Bin #10:'
FCN = -1.854E+05 | Ncalls = 1098 (1098 total) | |||
EDM = 0.00301 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
False | True | True | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | False | False | True |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 36 | 11 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | -8 | 16 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | 1.6 | 3.4 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 202 | 12 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 203 | 6 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 195 | 4 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 31 | 15 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | -48 | 7 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | -30 | 70 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 17 | 66 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 5 | 69 | -500 | 1.5E+03 |
'Bin #11:'
FCN = -4.068E+04 | Ncalls = 1721 (1721 total) | |||
EDM = 0.000158 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 16 | 59 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | 6 | 9 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | 6 | 8 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | -70 | 60 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | -70 | 60 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | -80 | 60 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 66 | 19 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 2.8 | 4.8 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 70 | 70 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 70 | 60 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 70 | 70 | -500 | 1.5E+03 |
'Bin #12:'
FCN = -2.508E+04 | Ncalls = 1372 (1372 total) | |||
EDM = 7.06E-05 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | -36 | 15 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | -9 | 5 | -500 | 1.5E+03 | |||
2 | r.1.1.1 | -5 | 5 | -500 | 1.5E+03 | |||
3 | r.1.2.0 | 60 | 23 | -500 | 1.5E+03 | |||
4 | r.1.2.1 | 57 | 23 | -500 | 1.5E+03 | |||
5 | r.1.2.2 | 51 | 22 | -500 | 1.5E+03 | |||
6 | i.1.0.0 | 36 | 16 | -500 | 1.5E+03 | |||
7 | i.1.1.0 | 1.2 | 5.0 | -500 | 1.5E+03 | |||
8 | i.1.1.1 | 0.10 | 0.10 | -500 | 1.5E+03 | yes | ||
9 | i.1.2.0 | 56 | 24 | -500 | 1.5E+03 | |||
10 | i.1.2.1 | 58 | 22 | -500 | 1.5E+03 | |||
11 | i.1.2.2 | 54 | 21 | -500 | 1.5E+03 |
'Bin #13:'
FCN = -4.279E+04 | Ncalls = 1079 (1079 total) | |||
EDM = 0.000103 (Goal: 1E-05) | up = 1.0 | |||
Valid Min. | Valid Param. | Above EDM | Reached call limit | |
True | True | False | False | |
Hesse failed | Has cov. | Accurate | Pos. def. | Forced |
False | True | True | True | False |
Name | Value | Hesse Error | Minos Error- | Minos Error+ | Limit- | Limit+ | Fixed | |
---|---|---|---|---|---|---|---|---|
0 | r.1.0.0 | 15 | 10 | -500 | 1.5E+03 | |||
1 | r.1.1.0 | 43 | 7 | -500 | 1.5E+03 | |||
